Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links
|
Conditions
at 2:44pm on 7/31/10 Temperature |
72.9 °F |
|
| Dew Point | 62.5 °F | ||
| Humidity | 70 % | ||
| Barometer | 28.97 in Rate 0.00 in/sec |
||
| Wind Direction | WNW | ||
| Heat Index | 75.8 °F | ||
| Rainfall for Today | 0.75 in | ||
| Total Rainfall | 32.76 in | ||
| Today's Extremes | |||
| High Temperature | 72.9 °F at 2:39pm | ||
| Low Temperature | 66.0 °F at 5:24am | ||
| High Heat Index | 75.9 °F at 2:39pm | ||
| Peak Wind Gust | 2 mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:39am | ||
| Sunset | 8:12pm | ||
| Moonrise | 10:17pm | ||
| Moonset | 11:11am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet