Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links
|
Conditions
at 10:09pm on 7/3/09 Temperature |
66.6 °F |
|
| Dew Point | 54.0 °F | ||
| Humidity | 64 % | ||
| Barometer | 29.15 in Rate 0.02 in/sec |
||
| Wind Direction | SE | ||
| Heat Index | 68.8 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 18.82 in | ||
| Today's Extremes | |||
| High Temperature | 76.5 °F at 3:49pm | ||
| Low Temperature | 61.9 °F at 1:45am | ||
| High Heat Index | 76.2 °F at 3:49pm | ||
| Peak Wind Gust | 10 mph at 11:21am | ||
| Astronomical Data | |||
| Sunrise | 5:14am | ||
| Sunset | 8:32pm | ||
| Moonrise | 5:52pm | ||
| Moonset | 1:54am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet